We believe in transparent, simple pricing so that you can focus on your business and not worry about surprise or hidden costs. You don't need to sign any long-term contracts and we don't charge for anything extra, ever.
We also understand that things are a bit harder when you're just starting out. You'll find only two pricing tiers - one to help folks get started and another for seasoned retailers that need predictable costs.
| Features |
For Established Retailers
Professional Edition
For established uniform retailers
$750/mo
|
Businesses Under 3 Years Old
Starter Edition
Perfect for new uniform retailers
$300/mo
|
|---|---|---|
| Physical store locations | 1 location | 1 location |
| Additional locations | $250/mo per store | Not available |
| Users | Unlimited users | 1 user |
| Mobile and temporary stores | ✓ | ✓ |
| Group sales and web stores | ✓ | ✓ |
| Analytics and AI trends | ✓ | ✓ |
| Inventory management and manufacturer feeds | ✓ | ✓ |
| Ecommerce integrations (WooCommerce, etc.) | ✓ | ✓ |
| Credit card processor integrations | ✓ | ✓ |
| Built-in credit card processing | 2.2% + $0.10/transaction* | 2.2% + $0.10/transaction |
| 24x7 support by phone, chat, or email | ✓ | ✓ |
| Unlimited, personalized training | ✓ | ✓ |
| Live onboarding assistance | ✓ | ✓ |
| Quarterly user group attendee passes | 2 passes | 1 pass |
| *Have high volume or an existing processor agreement that's better? Contact us now and we'll try to get a negotiated rate that meets or beats it. | ||
For established uniform retailers
Perfect for new uniform retailers
For those that sign up before January 1st, 2026 and commit their time and energy to be one of our early adopters, we think it's only right to give back to you.
You get everything in the Professional Edition, plus exclusive early adopter perks!